|
WEEK 1
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 8 - 30 | 1.30 PM | McHenry 2 | Vernon Hills 2 | Vernon Hills |
| Lightweight | 8 - 30 | 1.30 PM | Waukegan | McHenry 1 | McHenry Township |
| Lightweight | 8 - 30 | 12.00 PM | Lake Villa-Red | Vernon Hills 1 | Vernon Hills |
| Lightweight | 8 - 6 | 5.15 PM | Lake Villa -Black | Mundelein | Carmel HS |
WEEK 2
WEEK 3
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 9 - 13 | 12.00 PM | Lake Villa -Black | McHenry 2 | Grant Township |
| Lightweight | 9 - 13 | 3.00 PM | Vernon Hills 1 | Vernon Hills 2 | Vernon Hills |
| Lightweight | 9 - 13 | 3.00 PM | Waukegan | Lake Villa-Red | Grant Township |
| Lightweight | 9 - 13 | 5.15 PM | McHenry 1 | Mundelein | Carmel HS |
WEEK 4
WEEK 5
WEEK 6
WEEK 7
|
|
|